Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 9 Mar 1711 | Cornbee, Fife, Scotland | I15666 | Coombs | |
| 2 | 9 Mar 1722 | Woburn, Middlesex, Mass | I4004 | Coombs | |
| 3 | 9 Mar 1737 | Windsor, Hartford, Conn | I2977 | Coombs | |
| 4 | 9 Mar 1805 | Ceres, Fife., Scot. | I6599 | Coombs | |
| 5 | 9 Mar 1805 | Ceres, Fife, Scotland | I3145 | Coombs | |
| 6 | 9 Mar 1826 | Cupar, Fife, Scotland | I2848 | Coombs | |
| 7 | 9 Mar 1827 | Birmingham, Warwick, England | I5594 | Coombs | |
| 8 | 9 Mar 1870 | Saint George, Washington, Utah | I5578 | Coombs | |
| 9 | 9 Mar 1871 | Summit, Iron, Utah | I5632 | Coombs | |
| 10 | 9 Mar 1893 | Budolfi Church, Aalborg, Aalborg, Denmark | I176 | Coombs | |
Christened
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 9 Mar 1656 | Milford, New Haven, Conn | I1659 | Coombs | |
| 2 | 9 Mar 1656 | Milford, New Haven, Conn | I1658 | Coombs | |
| 3 | 9 Mar 1665 | Chelmsford, Middlesex, Mass | I1497 | Coombs | |
| 4 | 9 Mar 1693 | Store Magleby, Kobenhavn, Denmark | I2299 | Coombs | |
| 5 | 9 Mar 1718 | Serridslev, Hjørring, Denmark | I563 | Coombs | |
| 6 | 9 Mar 1768 | Hallund, Hjørring, Denmark | I609 | Coombs | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Bef 10 Mar 1288/1289 | I8862 | Coombs | ||
| 2 | 9 Mar 1302 | I9706 | Coombs | ||
| 3 | 9 Mar 1651 | Springfield, Hampdon, Mass | I3256 | Coombs | |
| 4 | 9 Mar 1702 | Westfield, Hampdon, Mass | I2925 | Coombs | |
| 5 | 9 Mar 1727 | I1432 | Coombs | ||
| 6 | 9 Mar 1733 | Woburn, Middlesex, Mass | I1232 | Coombs | |
| 7 | 9 Mar 1755 | I523 | Coombs | ||
| 8 | 9 Mar 1825 | , , Harrison Co, WV | I10627 | Coombs | |
| 9 | 9 Mar 1825 | Fleming Memorial, Marion, West Virginia | I3573 | Coombs | |
| 10 | 9 Mar 1968 | I16347 | Coombs | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 9 Mar 1788 | Hellevad, Hjørring, Denmark | I3802 | Coombs | |
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 9 Mar 1851 | Vinchiaturo, Italy | I6443 | Coombs | |
| 2 | 9 Mar 1851 | Vinchiaturo, Italy | I6444 | Coombs | |