Matches 1 to 50 of 1429
| Notes | Linked to | |
| 1 | !MARRAIGE: Budolfi Church in Aalborg parish FHL film #408,053 p.174 #69. Husband born in Hellevad, wife born in Øster Brønderslev in 1868 | Family: F5191
|
| 2 | !MARRAIGE: Jerslev parish FHL film #49,061 p.219. | Family: F5399
|
| 3 | !MARRAIGE: Jerslev parish FHL film #49,061 p.265 #4. Wife age 22, husband age 24. | Family: F4614
|
| 4 | !MARRIAGE: Hammer parish FHL film #43,401 p.143 #4. Husband age 29 of Birket, wife age 45 of Solgaarde. | Family: F1597
|
| 5 | !MARRIAGE: (1) Tolstrup parish FHL film #49,149 p.145 #5. | Family: F673
|
| 6 | !Marriage: (2) Jerslev parish FHL film #49,062 p.291. Niels was 32 and from Dronninglund. | Family: F48
|
| 7 | !MARRIAGE: (2) Vester Hassing parish FHL film #43,563 p.128. Both from Vester Hassing. | Family: F5484
|
| 8 | !MARRIAGE: Hammer parish FHL film #43,401 p.137 #6. Husband age 24 from Attrup. Wife age 29 from Grindsted. | Family: F1596
|
| 9 | !MARRIAGE: Jerslev parish FHL film #49,061 p.153 | Family: F111
|
| 10 | !MARRIAGE: Jerslev parish FHL film #49,061 p.154 | Family: F73
|
| 11 | !MARRIAGE: Jerslev parish FHL film #49,061 p.220. | Family: F1615
|
| 12 | !MARRIAGE: Jerslev parish FHL film #49,061 p.253. | Family: F5465
|
| 13 | !MARRIAGE: Jerslev parish FHL film #49,061 p.263 #2. Wife age 28, husband age 37. | Family: F4505
|
| 14 | !MARRIAGE: Vejby parish FHL film #48,802 p.17 #1. Husband Age 26, wife age 22. | Family: F149
|
| 15 | !MARRIAGE: Øster Brønderslev parish FHL film #408,203 p.222 #11. Age 23, husband age 24. | Family: F1651
|
| 16 | !MARRIAGE: Øster Brønderslev parish FHL film #49,089 p.219. Also, Øster Brønderslev parish 49,089 p.268. | Family: F71
|
| 17 | !MARRIED: Jerslev parish FHL film #49,061 p.219. | Family: F781
|
| 18 | !Serridslev parish GS file #49,183 p.137 both from Holt | Family: F371
|
| 19 | Hallund parish FHL film #408,205 p.145 #34. | Family: F1454
|
| 20 | Invalid sealing-to-spouse temple code: ARIZ. | Family: F2103
|
| 21 | Invalid sealing-to-spouse temple code: ARIZ. | Family: F3278
|
| 22 | Invalid sealing-to-spouse temple code: Arizona. | Family: F2146
|
| 23 | Invalid sealing-to-spouse temple code: Arizona. | Family: F3808
|
| 24 | Invalid sealing-to-spouse temple code: DNS. | Family: F2993
|
| 25 | Invalid sealing-to-spouse temple code: DNS. | Family: F3065
|
| 26 | Invalid sealing-to-spouse temple code: DNS. | Family: F3172
|
| 27 | Invalid sealing-to-spouse temple code: G. | Family: F3910
|
| 28 | Invalid sealing-to-spouse temple code: IDAHO. | Family: F4339
|
| 29 | Invalid sealing-to-spouse temple code: LVEGAS. | Family: F4879
|
| 30 | Invalid sealing-to-spouse temple code: LVEGAS. | Family: F4885
|
| 31 | Invalid sealing-to-spouse temple code: NA. | Family: F3909
|
| 32 | Invalid sealing-to-spouse temple code: P. | Family: F1809
|
| 33 | Invalid sealing-to-spouse temple code: S/NOT. | Family: F3908
|
| 34 | Invalid sealing-to-spouse temple code: SGEO. | Family: F4293
|
| 35 | Invalid sealing-to-spouse temple code: SLC. | Family: F4397
|
| 36 | MARRIAGE: Jerslev parish FHL film #49,061 p.259 #18. Wife is listed as age 20. | Family: F1610
|
| 37 | Marrriage: Jerslev parish FHL film #49,061 p.153 | Family: F84
|
| 38 | !BORN: Øster Brønderslev parish FHL film #49,089 p.314 (Burial record). !BURIAL: Øster Brønderslev parish FHL film #49,089 p.314 (Stillborn). | (Stillborn)
|
| 39 | !Countess of Champagne | Adelaide
|
| 40 | !Countess of Poitiers | Adele
|
| 41 | !Princess of the Franks | Adelheid, Princes of Frank
|
| 42 | !Earl of Northumberland | Aeelfhelm, Earl
|
| 43 | !Vicomte of Rohan | Alan
|
| 44 | !Earl of Northumberland | Aldred
|
| 45 | !Princess of France | Alice
|
| 46 | AN-SANTA-WAU WAS THE "SACHEM AT MILFORD". HE AND HIS TRIBE WERE THE INDIANS THAT HAD THE FIRST THANKSGIVING WITH THE PILGRIMS. THIS IS THE SAME HOLIDAY THAT WE CELEBRATE IN NOVEMBER. | An-Santa-Wau (Nun-San-Tau-Ay)
|
| 47 | !Prince of the Isles | Angus
|
| 48 | From Ancestral File (TM), data as of 5 JAN 1998. | Ann or Susannah
|
| 49 | !BIRTH: Spencer family 929.242 Al #29 also Archive record in Salt Lake | Anne
|
| 50 | !King of Kent, Essex. Sussex | Athelstan, King of Kent
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.1, written by Darrin Lythgoe 2001-2012.