MaleRoger de ALDWARK |
| Birth | Abt 1233 | Aldwark, Yorkshire, England |
| Death | Ardwark, Yorkshire, England |
|
| Burial | ||
| Marriage | ||
| Father | Richard de ALDWARK | F10475 Group Sheet | |
| Mother | ||
FemaleJoan de NORMANVILLE |
| Birth | Abt 1240 | Threibergh, Coyork, Yorkshire, England |
| Death | England |
|
| Burial | ||
| Father | John de NORMANVILLE | F10469 Group Sheet | |
| Mother | ||
MaleRobert ALDWARK |
| Birth | Abt 1250 | Aldwark, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Joan de NORMANVILLE | F10467 | |
| Marriage | ||