MaleHenry TYEYS |
| Birth | Abt 1235 | Alverton, Cornwall, England |
| Death | Bef 22 Nov 1282 | Wales |
| Burial | ||
| Marriage | ||
| Father | Henry TYEYS | F11004 Group Sheet | |
| Mother | Isabel | F11004 Group Sheet | |
FemaleJoan FOLIOT |
| Birth | Abt 1245 | Chilton Foliot, Wiltshire, England |
| Death | Bef 1284 | Little Rissington, Stow-on-the-Wold, Gloucestershire, England |
| Burial | ||
| Father | Samson FOLIOT, of Fritwell, Hardwell & Chilton | F10995 Group Sheet | |
| Mother | ||
MaleHenry TYEYS, 1st Baron Tyeys |
| Birth | Abt 1264 | Alverton, Cornwall, England |
| Death | Bef 8 Oct 1307 | Chilton Foliot, Wiltshire, England |
| Burial | Chilton Foliat, Wiltshire, England |
|
| Spouse | Hawise de NEVILLE | F10976 | |
| Marriage | ||