MaleStephen HOPKINS |
| Birth | 1578 OR 1583 | Wortley, London, England |
| Death | Jun 1644 | Plymouth, Plymouth, Mass |
| Burial | ||
| Marriage | ||
| Other Spouse | Elizabeth FISHER | F1219 | |
| Marriage | 19 Feb 1617 OR 1618 | Whitechapel, Middlesex, England |
| Father | Nicholas HOPKINS | F1220 Group Sheet | |
| Mother | Mary POOLE | F1220 Group Sheet | |
FemaleConstance DUDLEY |
| Birth | Abt 1580 | of London, London, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleBethia HOPKINS |
| Birth | Abt 1605 | Newton, , England |
| Death | Abt 1680 | |
| Burial | ||
| Spouse | William KELSEY | F1177 | |
| Marriage | ||
FemaleConstance HOPKINS |
| Birth | Abt 1606 | of London, London, England |
| Death | Oct 1677 | Eastham, Barnstable, Mass |
| Burial |
MaleGiles HOPKINS |
| Birth | Abt 1608 | of London, London, England |
| Death | Abt 1689 | Eastham, Barnstable, Mass |
| Burial |
MaleSteven HOPKINS |
| Birth | ||
| Christening | 22 Dec 1609 | Saint Stephen, London, England |
| Death | Yes, date unknown | |
| Burial |