MaleMatthew GRINNELL |
| Birth | 1600 OR 1602 | Macon, Saone Et Loire, France |
| Christening | Of Macou, , France |
|
| Death | 1643 | Of Portsmouth, Newport, RI |
| Burial | ||
| Marriage | ||
| Other Spouse | Rose UNKNOWN | F1822 | |
| Marriage | ||
| Father | Jean Of Pimont GRENELLE | F1820 Group Sheet | |
| Mother | Jean GRENELLE | F1820 Group Sheet | |
FemaleRose |
| Birth | 1612 | Warwick, Warwick, Engl |
| Christening | Warwick, Warwickshire, England |
|
| Death | 1673 | , Newport, Rhode Island |
| Burial | Aft 1673 | Portsmouth, Newport, Rhode Island |
| Other Spouse | Anthony PAINE | F1823 | |
| Marriage | 1643 | Portsmouth, Newport, RI (?) |
| Other Spouse | James WEEDEN | F1824 | |
| Marriage | 1650 | |
| Other Spouse | Benjamin ENGELL | F1825 | |
| Marriage | ||
| Father | ||
| Mother | ||
MaleMathew GRINNELL |
| Birth | 1622 | Of Portsmouth, Newport, Rhode Island |
| Christening | Of Portsmouth, Newport, Rhode Island |
|
| Death | 1705 | |
| Burial |
MaleMatthew GRINNELL |
| Birth | 1630 | Of Portsmouth, Newport, Rhode Island |
| Christening | Of Portsmouth, Newport, Rhode Island |
|
| Death | 1705 | E. Greenwich, , R.I. |
| Burial | ||
| Spouse | Mary MRS. GRINNELL | F1826 | |
| Marriage | ||
MaleThomas GRINNELL |
| Birth | 1632 | Of Portsmouth, Newport, Rhode Island |
| Christening | Of Portsmouth, Newport, Rhode Island |
|
| Death | Yes, date unknown | |
| Burial |
MaleDaniel GRINNELL |
| Birth | 4 Mar 1636 | Portsmouth, Newport, Rhode Island |
| Christening | Portsmouth, Newport, Rhode Island |
|
| Death | 1703 | Little Compton, Newport, RI |
| Burial | ||
| Spouse | Mary WODELL | F1827 | |
| Marriage | Abt 1661 | Of Boston, Massachusetts |
| Spouse | Mary WORDELL | F1828 | |
| Marriage | 14 May 1667 | Newport, Portsmouth, RI |
FemaleMiss GRINNELL |
| Birth | Abt 1640 | Of Portsmouth, Newport, Rhode Island |
| Christening | Of Portsmouth, Newport, Rhode Island |
|
| Death | Yes, date unknown | |
| Burial |