MaleThomas DUTTON, KNIGHT |
| Birth | 1421 | Dutton, Cheshire, England |
| Christening | (38-1459) |
|
| Death | 23 Sep 1459 | Age 38, Blore-Heath, Stafford, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnn TOUCHET |
| Birth | Abt 1441 | Of, He;eigh, Stafforshire, England |
| Christening | Also Of, Heleight, Staffordshire, England |
|
| Death | Abt 1503 | |
| Burial | ||
| Other Spouse | Richard De La BERE | F2372 | |
| Marriage | Abt 1462 | Of, Heleigh, Staffordshire, England |
| Other Spouse | Hugh DONE, Esquire | F2373 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEleanor DUTTON |
| Birth | Abt 1439 | Dutton, Cheshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Richard CHOLMONDELEY | F2374 | |
| Marriage | Abt 1460 | Of, Dutton, Cheshire, England |
MalePeter DUTTON |
| Birth | Abt 1442 | Dutton, Cheshire, England |
| Death | 23 Sep 1459 | Battle Of, Blore Heath, Staffordshire, England |
| Burial |
MaleJohn DUTTON, Lord of Dutton |
| Birth | Abt 1444 | Dutton, Cheshire, England |
| Death | 1473 | (sp) |
| Burial | ||
| Spouse | Margaret MOLYNEUX | F2369 | |
| Marriage | Abt 1468 | , , , England |
FemaleIsabel DUTTON |
| Birth | Abt 1445 | Of, Dutton, Cheshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Christopher SOUTHWORTH, SIR | F2375 | |
| Marriage | 11 Jul 1463 | , , , England |
| Spouse | Christopher Richard SOUTHWORTH, KNIGHT | F2376 | |
| Marriage | ||
FemaleMargaret DUTTON |
| Birth | Abt 1446 | Dutton, Cheshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Thomas ASTON | F2377 | |
| Marriage | 1467 | Dutton |
| Spouse | Ralph VERNON | F2378 | |
| Marriage | , , , England |
|
FemaleAnna DUTTON |
| Birth | Abt 1448 | Dutton, Cheshire, England |
| Death | 22 Oct 1520 | |
| Burial | ||
| Spouse | Thomas MOLYNEUX, KNIGHT | F2346 | |
| Marriage | 11 Jul 1463 | , , , England |
FemaleAlice DUTTON |
| Birth | Abt 1452 | Dutton, Cheshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ralph BOSTOCK, KNIGHT | F2379 | |
| Marriage | ||
FemaleElizabeth DUTTON |
| Birth | Abt 1456 | Dutton, Cheshire, England |
| Death | 5 Feb 1516 | |
| Burial | ||
| Spouse | Ralph BOSTOCK | F2380 | |
| Marriage | Bef 9 Jan 1476 | Of, Bostock, Cheshire, England |
| Spouse | Thomas SCRIVEN | F2381 | |
| Marriage | ||