MaleRobert PLUMPTON |
| Birth | Abt 1268 | Of Plumpton, Yorkshire, England |
| Death | 1325 | Of Plumpton, Yorkshire, England |
| Burial | ||
| Marriage | Abt 1295 | Of, Plumpton, Yorkshire, England |
| Father | Robert De PLUMPTON | F4258 Group Sheet | |
| Mother | Isabella De WESTWICK | F4258 Group Sheet | |
FemaleLucy de ROSS |
| Birth | Abt 1270 | Igmanthorp, Yorkshire, England |
| Death | Aft 1332 | |
| Burial | ||
| Father | William de ROSS | F5121 Group Sheet | |
| Mother | Eustace FITZHUGH OR FITZRALPH | F5121 Group Sheet | |
MaleWilliam De PLUMPTON |
| Birth | Abt 1294 | Of Plumpton, Yorkshire, England |
| Death | 1362 | |
| Burial | ||
| Spouse | Alicia RIBSTONE | F5053 | |
| Marriage | ||
| Spouse | Agnes De BEAUFITS | F5067 | |
| Marriage | ||
| Spouse | Christiana MOWBRAY | F5125 | |
| Marriage | Abt 1322 | Of, Plumpton, Yorkshire, England |
MaleMarmaduke De PLUMPTON |
| Birth | Abt 1296 | Of, Plumpton, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial |
FemaleIsabella De PLUMPTON |
| Birth | Abt 1298 | Of, Plumpton, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ingrame KNOWTS | F5056 | |
| Marriage | ||
MaleRobert De PLUMPTON |
| Birth | Abt 1300 | Of, Plumpton, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Joan MAYLEVERER | F5057 | |
| Marriage | ||
FemaleEustacia De PLUMPTON |
| Birth | Abt 1302 | Of, Plumpton, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Peter De MIDDELTON, SIR KNIGHT SHERIFF OF YORKSHIRE | F5058 | |
| Marriage | ||