MaleStephen HALES |
| Birth | ||
| Christening | 1 May 1729 | Boxley, Kent, England |
| Death | Yes, date unknown | |
| Burial | 25 Apr 1783 | Stockbury, Kent, Eng |
| Marriage | 1766 | Stockbury, Kent, England |
| Other Spouse | Ann CLINCH | F6766 | |
| Marriage | 21 Dec 1754 | Bicknor, Kent, England |
| Father | John HALES | F6767 Group Sheet | |
| Mother | Mary FOSTER | F6767 Group Sheet | |
FemaleSarah WELLS |
| Birth | 26 Dec 1745 | Stockbury, Kent, England |
| Death | 23 Oct 1831 | Newington, Kent, England |
| Burial | ||
| Father | William or John WELLS | F6768 Group Sheet | |
| Mother | Elizabeth LAW | F6768 Group Sheet | |
FemaleElizabeth HALES |
| Birth | Abt 1768 | Stockbury, Kent, England |
| Christening | 10 Apr 1768 | Stockburough, Kent, Eng. |
| Death | 4 Mar 1769 | Kent, Eng. |
| Burial | 4 Mar 1769 | Stockbury, Kent, England |
MaleLawerence HALES |
| Birth | Stockbury, Kentshire, England |
|
| Christening | 22 Jan 1770 | Stockbury, Kent, England |
| Death | 28 Jan 1770 | Stockbury, Kent, England |
| Burial | 28 Jan 1770 | Stockbury, Kent, England |
MaleHenry HALES |
| Birth | 13 Dec 1772 | Stockbury, Kent, England |
| Christening | 13 Dec 1772 | Stockbury, Kent, Eng. |
| Death | 5 Apr 1829 | Boxley, Kent, England |
| Burial | 5 Apr 1829 | Stockbury, Kent, England |
| Spouse | Hannah KIDNEY | F6504 | |
| Marriage | 22 Apr 1797 | Newington By Sittingbourne, Kent, England |
MaleJames HALES |
| Birth | Abt 1778 | |
| Christening | 19 Jan 1778 | Stockbury, Kentshire, England |
| Death | BUR 27 Oct 1780 AGE 2 | Stockbury, Kent, England |
| Burial | 27 Oct 1780 | Stockbury, Kentshire, England |