MaleJohn GORHAM |
| Birth | Abt 1549 | |
| Death | Yes, date unknown | |
| Burial | 8 Oct 1610 | Benenden, Kent, England |
| Marriage | 16 Nov 1574 | Bethersden, Kent, England |
| Father | ||
| Mother | ||
FemaleSusan LAMBERT |
| Birth | Abt 1553 | of Bethersden, Kent, England |
| Death | Yes, date unknown | |
| Burial | 24 Jun 1609 | Beneden, Kent, England |
| Father | John LAMBERT | F6913 Group Sheet | |
| Mother | ||
MaleDaniel GORHAM |
| Birth | ||
| Christening | 11 Sep 1575 | Beneden, Kent, England |
| Death | Yes, date unknown | |
| Burial |
MaleWilliam GORHAM |
| Birth | ||
| Christening | 13 Apr 1578 | Beneden, Kent, England |
| Death | Yes, date unknown | |
| Burial |
MaleJohn GORHAM |
| Birth | ||
| Christening | 11 Sep 1580 | Beneden, Kent, England |
| Death | Yes, date unknown | |
| Burial | 27 Jan 1610/1 | Beneden, Kent, England |
FemaleAlice GORHAM |
| Birth | ||
| Christening | 1 Jun 1583 | Beneden, Kent, England |
| Death | 2 Oct 1610BEF 2 Oct 1610 | |
| Burial |
MaleThomas GORHAM |
| Birth | ||
| Christening | 13 Feb 1585/6 | Beneden, Kent, England |
| Death | Yes, date unknown | |
| Burial | 28 Apr 1612 | Beneden, Kent, England |
MaleRichard GORHAM |
| Birth | ||
| Christening | 23 Jun 1588 | Beneden, Kent, England |
| Death | Yes, date unknown | |
| Burial | 27 Jun 1588 | Beneden, Kent, England |
FemaleDorothy GORHAM |
| Birth | of Benenden, Kent, Eng. |
|
| Christening | 12 Nov 1589 | Beneden, Kent, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Richard WATERMAN | F6907 | |
| Marriage | 17 Apr 1623 | Pluckley, Kent, England |
FemaleJoan GORHAM |
| Birth | ||
| Christening | 3 Jun 1593 | Beneden, Kent, England |
| Death | Yes, date unknown | |
| Burial |