MaleWilliam de BRAOSE, 3rd Lord of Bramer |
| Birth | Abt 1126 | of Bramber, Sussex, England |
| Death | Aft 1179 | Of, , , England |
| Burial | ||
| Marriage | Abt 1150 | |
| Father | Phillip de BRAIOSE, 2nd Lord of Bramber | F742 Group Sheet | |
| Mother | Aenor de TOTNAIS, (Totnes) | F742 Group Sheet | |
FemaleBertha de GLOUCESTER |
| Birth | Abt 1130 | Gloucester, Gloucestershire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Miles FITZWALTER, Earl of Hereford | F803 Group Sheet | |
| Mother | Sybil de NEUFMARCHE, Countess of Hereford | F803 Group Sheet | |
MaleWilliam de BRAOSE |
| Birth | Abt 1153 | Bramber, Sussex, England |
| Death | 9 Aug 1211 | Corbell, S-o, France |
| Burial | 10 Aug 1211 | Abbey of, St. Victor, Sein, France |
| Spouse | Maud de SAINT VALÉRY, Lady of LaHaie | F2419 | |
| Marriage | ||
Female(Daughter) de BRAOSE |
| Birth | Abt 1161 | of Bramber, Sussex, England |
| Death | Yes, date unknown | |
| Burial |
FemaleMatilda de BRAOSE |
| Birth | Abt 1150 OR 1160 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John De BROMPTON | F4107 | |
| Marriage | ||
FemaleSybil de BRAOSE |
| Birth | Abt 1157 | Of, Bramber, Sussex, England |
| Death | Aft 5 Feb 1227 | , , , England |
| Burial | ||
| Spouse | Walkelin de FERRERS, 3rd Earl of Derby | F2078 | |
| Marriage | Abt 1173 OR 1174 | Of, , Sussex, England |
| Spouse | Adam de PORT | F3998 | |
| Marriage | ||
FemaleMiss de BRAOSE |
| Birth | Abt 1161 | Of, Bramber, Sussex, England |
| Death | , , , England |
|
| Burial | ||
| Spouse | Adam De PORT | F4108 | |
| Marriage | ||
FemaleBertha de BRAOSE |
| Birth | Abt 1151 | Bramber, Sussex, England |
| Death | 1170 | , , , England |
| Burial | ||
| Spouse | Walter de BEAUCHAMP | F3621 | |
| Marriage | Abt 1175 | Of, Bramber, Sussexshire, England |