MaleChildebrand, of Heristal |
| Birth | Abt 678 | Of, Heristal, , Neustria |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Other Spouse | Emma Of AUSTRASIA | F4782 | |
| Marriage | Abt 701 | 0f, Heristal, Liege, Belgium |
| Father | Pepin AUSTRASIA, Mayor of Palace | F1107 Group Sheet | |
| Mother | Alpaide AUSTRASIA | F1107 Group Sheet | |
FemaleRolande, of Autun |
| Birth | Abt 696 | Autun, Saone-et-Loire, Bourgogne, France |
| Death | Toulouse, Haute-Garonne, Midi-Pyrenees, France |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleNébélon I, Count of Vexin |
| Birth | Abt 718 | Perrancey, Haute-Marne, Champagne, France |
| Death | 9 Oct 768 | |
| Burial |
MaleTheuderic, Exilarch of Narbonne in Septimania |
| Birth | Abt 720 | Babylon |
| Death | 793 | |
| Burial | ||
| Spouse | Auda | F8169 | |
| Marriage | ||