MaleThomas ELLIOT |
| Birth | Abt 1485 | Bishop's Stortford, Hertfordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Richard ELLIOT | F8642 Group Sheet | |
| Mother | ||
FemaleMargaret WILSON |
| Birth | Abt 1487 | Cottered, Hertfordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Thomas WILSON | F8644 Group Sheet | |
| Mother | Margaret SONGER | F8644 Group Sheet | |
MaleJohn ELLIOT |
| Birth | Abt 1510 | Bishop's Stortford, Hertfordshire, England |
| Death | Abt 1549 | Bishop's Stortford, Hertfordshire, England |
| Burial | ||
| Spouse | Margaret SHEPPEY | F8640 | |
| Marriage | ||