MaleAnsbertus, Gallo-Roman Senator |
| Birth | Abt 505 | Narbonne, Aude, France |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Ferreolus, Gallo-Roman senator | F9472 Group Sheet | |
| Mother | Doda, Abbess of Saint Pierre de Reims | F9472 Group Sheet | |
FemaleBlithilde |
| Birth | Abt 522 | France |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Chlothar I MEROVING, King of the Franks in Soissons | F7110 Group Sheet | |
| Mother | Ingonde | F7110 Group Sheet | |
MaleArnoldus, Bishop of Metz |
| Birth | Abt 545 | |
| Death | 601 | |
| Burial | ||
| Spouse | Dode (Oda) Of HERISTAL | F4818 | |
| Marriage | ||