MaleHelgaud III de PONTHIEU, Comte de Ponthieu |
| Birth | Abt 860 | Crecy en Ponthieu, Picardy, France |
| Death | 926 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Nm 1+ ? | F9748 | |
| Marriage | ||
| Other Spouse | Nm 2+ ? | F9749 | |
| Marriage | ||
| Father | Herbouin I de PONTHIEU | F9747 Group Sheet | |
| Mother | Hélissende de RAMERUPT, Dame de Ramerupt, Comtesse d'Arcis-sur-Aube (10) | F9747 Group Sheet | |
FemaleHelissende de PONTHIEU |
| Birth | Abt 860 | France |
| Death | Ponthieu, Thézillieu, Ain, Auvergne Rhône-Alpes |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleBlance de PONTHIEU |
| Birth | Abt 889 | Ponthieu, Alencon, Normandy, France |
| Death | Yes, date unknown | |
| Burial |
MaleHerbouin II ou Hélouin de PONTHIEU, Count |
| Birth | Abt 890 | Ponthieu, Alencon, Normandy, France |
| Death | 13 Jul 945 | Bayeux, 14400, Calvados, FRANCE |
| Burial | ||
| Spouse | Noelle de DAMMARTIN | F9745 | |
| Marriage | ||