MaleChristopher CLAPHAM |
| Birth | Abt 1475 | Beamsley, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | William CLAPHAM | F9779 Group Sheet | |
| Mother | Joan SCARGYLL | F9779 Group Sheet | |
FemaleAnne SMYTH |
| Birth | Abt 1475 | Withcock, Leicestershire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleWilliam CLAPHAM |
| Birth | Abt 1500 | Beamsley, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Margaret MYDELTON | F8483 | |
| Marriage | ||