MaleGuy SAPCOTE |
| Birth | Abt 1459 | Huntingdonshire, England |
| Death | 1479 | |
| Burial | ||
| Marriage | ||
| Father | William SAPCOTE | F9968 Group Sheet | |
| Mother | Anne SEMARC | F9968 Group Sheet | |
FemaleMargaret WOLSTON |
| Birth | Abt 1463 | Apethorpe, Northamptonshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Guy WOLSTON | F9967 Group Sheet | |
| Mother | Margaret | F9967 Group Sheet | |
FemaleAnne SAPCOTE |
| Birth | Abt 1489 | Bletsoe, Bedfordshire, England |
| Death | 14 Mar 1559 | Chenies, Buckinghamshire, England |
| Burial | ||
| Spouse | John RUSSELL, 1st Earl of Bedford | F9935 | |
| Marriage | ||