
| Name | Ida D' EU | |
| Birth | Abt 1135 | Of, , Leicestershire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I12089 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | John EU, b. Abt 1113, Of, , Leicestershire, England d. 26 Jun 1170 (Age 57 years) | |
| Mother | Alice d' AUBIGNY, Countess of Eu, b. Abt 1145, Of Castl Arundel, , Sussex, England d. 11 Sep 1188, Foucarmont, Seine-Maritime, Haute-Normandie, France (Age 43 years) | |
| Marriage | Of, , Sussex, England |
|
| Family ID | F4080 | Group Sheet | Family Chart |
| Family | William HASTINGS | |
| Marriage | Abt 1161 | |
| Family ID | F4643 | Group Sheet | Family Chart |
| Last Modified | 2 Feb 2026 | |
| Sources |
|