
| Name | Judith Countess Of BAVARIA | |
| Birth | Abt 952 | Of, , , Bavaria |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I12867 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Heinrich Count Of BAVARIA, b. Abt 920, Of, , Nordgau Region, Medieval States d. 953 (Age 33 years) | |
| Family ID | F5046 | Group Sheet | Family Chart |
| Family | Otto Duke Of CARINTHIA-WAIBLINGEN, b. 948, Of, , Karnten, Austria d. 4 Nov 1004 (Age 56 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F5069 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Feb 2026 | |||||||||
| Sources |
|