
| Name | Robert WAKE | |
| Birth | Abt 1185 | <, Blisworth, , England> |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I13349 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Baldwin WAKE, b. Abt 1137, , Liddel, Chamberlain, England d. 1197 OR 1198, Of Deeping, Of Bourne, Lincolnshire, England (Age 61 years) | |
| Mother | Agnes Du HOMMET, b. Abt 1160, , Stamford, Lincolnshire, England d. Aft 1224 (Age > 65 years) | |
| Marriage | Abt 1183 | Of Stamford, Lincolnshire, England |
| Family ID | F4050 | Group Sheet | Family Chart |
| Sources |
|