
| Name | Thomas LUDLOW | |
| Birth | Abt 1298 | Of Scrivelsby, Lincolnshire, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I15637 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Thomas LUDLOW, b. Abt 1265, Of Scrivelsby, Lincolnshire, England d. Bef 1315 (Age < 49 years) | |
| Mother | Joan MARMION, b. Abt 1283, Of Tamworth, Warwickshire, England d. 1315 (Age 32 years) | |
| Family ID | F6118 | Group Sheet | Family Chart |
| Family | Catherine STOKES, b. Abt 1305, Of Scrivelsby, Lincolnshire, England d. Yes, date unknown | |||
| Marriage | Abt 1324 | Of Scrivelsby, Lincolnshire, England |
||
| Children |
|
|||
| Family ID | F6117 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||