
| Name | Adam DUFOUR | |
| Birth | Sales, Montreaux, Vaud, Switzerland |
|
| Gender | Male | |
| Death | 6 Jan 1728 | Montreux, Vaud, Switzerland |
| Person ID | I16372 | Coombs |
| Last Modified | 13 May 2014 | |
| Father | Daniel DUFOUR, b. 13 Jan 1633/4, Montreux, Vaud, Switzerland d. Yes, date unknown | |
| Mother | Marguite BAZIN, b. 5 May 1632, Montreux, Vaud, Switzerland d. Yes, date unknown | |
| Marriage | Abt 1653 | Montreux, Vaud, Switzerland |
| Family ID | F6459 | Group Sheet | Family Chart |
| Family | Susanne Marie VUICHOID, b. 4 Aug 1667, Sales, Montreaux, Vaud, Switzerland d. Yes, date unknown | |||
| Marriage | Abt 1687 | of Montreaux, Vaud, Switzerland |
||
| Children |
|
|||
| Family ID | F6455 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||