
| Name | Elsa MEDER | |
| Birth | 1480 | St Peter, Baden-Wuerttemberg, Germany |
| Gender | Female | |
| Death | 1575 | St.Peter, Breisgau-Hochschwarzwald, Baden-Württemberg, Deutschland |
| Person ID | I17308 | Coombs |
| Last Modified | 11 Aug 2014 | |
| Father | Philipp MEDER, b. 1450, St Peter, Baden-Wuerttemberg, Germany d. Yes, date unknown | |
| Mother | N N HUG, b. 1450, St Peter, Baden-Wuerttemberg, Germany d. Yes, date unknown | |
| Family ID | F6858 | Group Sheet | Family Chart |
| Family | Bläsi THEUSCH, b. 1480, St Peter-Im-Schwarzwald, , , d. 1540, St Peter-Im-Schwarzwald, , , (Age 60 years) | |||
| Marriage | 1540 | St.Peter, Breisgau-Hochschwarzwald, Baden-Württemberg, Deutschland |
||
| Children |
|
|||
| Family ID | F6856 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||