
| Name | Agnès de PAGNALL | |
| Birth | Abt 1105 | St. Clair-sur-Elle, Normandy, France |
| Gender | Female | |
| Death | 1170 | Skelton, Middleham, Yorkshire, England |
| Person ID | I23863 | Coombs |
| Last Modified | 2 May 2016 | |
| Father | Fulk de PAGNALL, Lord of Carleton, b. 1060, Normandy. France d. Yes, date unknown | |
| Family ID | F8458 | Group Sheet | Family Chart |
| Family | Robert de BRUS, 1st Lord of Annandale, b. Abt 1080, Normandy, France d. 1138 (Age 58 years) | |||
| Children |
|
|||
| Family ID | F8457 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||