
| Name | Eleanor WODEHOUSE | |
| Birth | Abt 1444 | Kimberley, Norfolk, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I24329 | Coombs |
| Last Modified | 27 Oct 2014 | |
| Father | Edward WOODHOUSE, b. Abt 1404, Kimberley, Norfolk, England d. Aft 1473 (Age > 70 years) | |
| Mother | Jane SWAITHING, b. 1404, Letton, Norfolkshire, England d. England | |
| Family ID | F8568 | Group Sheet | Family Chart |
| Family | Edmond HASTINGS, b. Abt 1442, Elsing, Norfolk, England d. Abt 1487, Overstrand, Norfolk, England (Age 45 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F8567 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Feb 2026 | |||||||||