
| Name | John ELLIOT | |
| Birth | Abt 1510 | Bishop's Stortford, Hertfordshire, England |
| Gender | Male | |
| Death | Abt 1549 | Bishop's Stortford, Hertfordshire, England |
| Person ID | I24569 | Coombs |
| Last Modified | 2 Nov 2014 | |
| Father | Thomas ELLIOT, b. Abt 1485, Bishop's Stortford, Hertfordshire, England d. Yes, date unknown | |
| Mother | Margaret WILSON, b. Abt 1487, Cottered, Hertfordshire, England d. Yes, date unknown | |
| Family ID | F8641 | Group Sheet | Family Chart |
| Family | Margaret SHEPPEY, b. Abt 1514, Bishops Stortford, Hertfordshire, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F8640 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||