
| Name | Elizabeth DENEBAUD | |
| Birth | Abt 1319 | Hinton St. George, Chard, Somerset, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I26165 | Coombs |
| Last Modified | 11 Dec 2014 | |
| Father | William DENEBAUD, b. Abt 1295, Hinton St George, Chard, Somerset, England d. Bef 1346 (Age < 50 years) | |
| Mother | Joan STOCKLINCH, b. Abt 1295, Chaffcombe Manor, Somerset, England d. Yes, date unknown | |
| Family ID | F9130 | Group Sheet | Family Chart |
| Family | Robert de BRENT, b. Abt 1310, Cossington, Somersetshire, England d. Abt 1351, Cossington, Somersetshire, England (Age 41 years) | |||
| Children |
|
|||
| Family ID | F9126 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||