
| Name | Alicia WISE | |
| Birth | Abt 1450 | Sydenham, Dorset, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I28221 | Coombs |
| Last Modified | 7 Apr 2016 | |
| Father | Thomas WISE, b. Abt 1410, Sydenham, Devon, England d. 1460, Sydenham, Devon, England (Age 50 years) | |
| Mother | Thomasine FULFORD, b. Abt 1444, Great Fulford, Devon, England d. Abt 1465, Sydenham, Devon, England (Age 21 years) | |
| Family ID | F9938 | Group Sheet | Family Chart |
| Family | James RUSSELL, b. Abt 1450, Kingston Russell, Weymouth, Dorset, England d. 1509 (Age 59 years) | |||
| Children |
|
|||
| Family ID | F9937 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||