
| Name | John BOSOME | |
| Birth | Abt 1390 | Bosomzeal, Dittisham, Devonshire, England |
| Gender | Male | |
| Death | 8 Aug 1440 | |
| Person ID | I28243 | Coombs |
| Last Modified | 11 Aug 2017 | |
| Father | Edmund BOSOME, b. Abt 1365, Bosomzeal, Dittisham, Devonshire, England d. 1407/1408 (Age 43 years) | |
| Mother | Mabel FALEWELL, b. Abt 1370, Devonshire, England d. Yes, date unknown | |
| Family ID | F9952 | Group Sheet | Family Chart |
| Family | Jane FORTESCUE, b. Abt 1400, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F9947 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||
| Notes |