
| Name | John de BAILEY | |
| Birth | Abt 1330 | Stoneyhurst, Lancaster, Lancashire, England |
| Gender | Male | |
| Death | 1371 | |
| Person ID | I28327 | Coombs |
| Last Modified | 9 Apr 2016 | |
| Father | John de BAILEY, b. Abt 1305, Stoneyhurst, Lancaster, Lancashire, England d. 1372 (Age 67 years) | |
| Mother | Isabel, b. Abt 1310, England d. 1372 (Age 62 years) | |
| Family ID | F9990 | Group Sheet | Family Chart |
| Family | Mabel KNOLL, b. Abt 1337, England d. 1391 (Age 54 years) | |||
| Children |
|
|||
| Family ID | F9989 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||