
| Name | Alice CRUSE | |
| Birth | Abt 1250 | Great Torrington, Devonshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I29197 | Coombs |
| Last Modified | 24 Apr 2016 | |
| Father | Robert CRUSE, Lord Torrington, b. Abt 1225, Great Torrington, Devonshire, England d. Yes, date unknown | |
| Family ID | F10293 | Group Sheet | Family Chart |
| Family | William MOYNE, b. Abt 1250, Fairbke, Somerset, England d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F10292 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||