
| Name | William ENGLEFIELD | |
| Birth | Abt 1104 | Englefield, Berkshire, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I33135 | Coombs |
| Last Modified | 23 Sep 2018 | |
| Father | Elias de ENGLEFIELD, b. Abt 1080, Englefield, Berkshire, England d. 1120 (Age 40 years) | |
| Family ID | F11554 | Group Sheet | Family Chart |
| Family | Maud de la MARE, b. Abt 1108, Guisborough, Yorkshire, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F11553 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||