
| Name | Joan de MEOLS | |
| Birth | Abt 1275 | Meols, Cheshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I33366 | Coombs |
| Last Modified | 1 Jan 2020 | |
| Father | Alan de MEOLS, b. Abt 1237, King's Carwell, Devon, England d. 17 Jun 1295, Cadbury, Mapperton, Somersetshire, England (Age 58 years) | |
| Mother | Alice, b. Abt 1250, Kings, Devon, England d. Yes, date unknown | |
| Family ID | F11640 | Group Sheet | Family Chart |
| Family | William de COUDRAY, b. Abt 1270, Ormskirk, Lancashire, England d. Ormskirk, Lancashire, England | |||||||
| Children |
|
|||||||
| Family ID | F11639 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Feb 2026 | |||||||