
| Name | Nicholas Or Megges MEGGS MEGGES | |
| Birth | 1509 (70-1579) | Bradford, Peverell, Dorset, England |
| Gender | Male | |
| Death | Bradford, Paverell, Dortsetshire, England |
|
| Burial | 12 Aug 1579 | Bradford, Peverell, Dorset, England |
| Person ID | I7336 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Thomas MEGGS, b. 1507, Of, Downham, Cambridgeshire, England d. Ancient Manor, Holway Co, Dorset, England | |
| Mother | Anne COPPLESTONE, b. 1510, Of, Exeter, Devonshire, England d. , , England | |
| Marriage | Abt Nov 1525 | Devon, Ely Isle, England |
| Family ID | F2166 | Group Sheet | Family Chart |
| Family | Jane PEVEREL, b. 1523, of, Bradford, Dorsetshire, England d. 7 Aug 1579, Bradford, Peverell, Dorset, England (Age 56 years) | |||
| Marriage | 1552 | Bradford, Dorset, , England |
||
| Children |
|
|||
| Family ID | F2164 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||
| Sources |
|