
| Name | David JOHNSTONE | |
| Birth | Abt 1710 | of Blairgowrie, Perthshire, Scotland |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I734 | Coombs |
| Last Modified | 10 May 2020 | |
| Family | Isobel HENDERSON, b. Abt 1712, of Blairgowrie, Perthshire, Scotland d. Yes, date unknown | |||||||||||
| Marriage | 27 Nov 1736 | Blairgowrie, Perth, Scotland |
||||||||||
| Children |
|
|||||||||||
| Family ID | F136 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Feb 2026 | |||||||||||