
| Name | Isobel HENDERSON | |
| Birth | Abt 1712 | of Blairgowrie, Perthshire, Scotland |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I735 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Family | David JOHNSTONE, b. Abt 1710, of Blairgowrie, Perthshire, Scotland d. Yes, date unknown | |||||||||||
| Marriage | 27 Nov 1736 | Blairgowrie, Perth, Scotland |
||||||||||
| Children |
|
|||||||||||
| Family ID | F136 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Feb 2026 | |||||||||||