
| Name | Alice MEGGS | |
| Birth | Abt 1482 | Of, Canterbury, Kent, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I7355 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | William MEGGS, b. Abt 1487, Of, London, Middlesex, England d. 22 Jul 1559, , London, Middlesex, England (Age 72 years) | |
| Mother | Elizabeth Or Judith WEST, b. Abt 1487, Of, London, Middlesex, England d. , , England | |
| Marriage | London, Middlesex, England |
|
| Family ID | F2172 | Group Sheet | Family Chart |
| Family | Ralph TOOKE | |
| Family ID | F2179 | Group Sheet | Family Chart |
| Last Modified | 2 Feb 2026 | |
| Sources |
|