
| Name | Robert de LACY | |
| Birth | Abt 1174 | Of, Lincoln, Lincolnshire, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I8674 | Coombs |
| Last Modified | 1 Aug 2021 | |
| Father | John fitz FITZRICHARD, Constable of Chester, b. Abt 1104, Of Clavering, Essex, England d. 11 Oct 1190, , Palestine (Age 86 years) | |
| Mother | Alice de MANDEVILLE, b. Abt 1154, Of, Rycott, Oxfordshire, England d. Yes, date unknown | |
| Marriage | Abt 1169 | Of, , Essex, England |
| Family ID | F3149 | Group Sheet | Family Chart |
| Family 1 | Miss PLANTAGENET, b. 1172, , , Surrey, Eng d. Yes, date unknown | |
| Family ID | F2120 | Group Sheet | Family Chart |
| Last Modified | 2 Feb 2026 | |
| Family 2 | Agnes Mrs De LACY | |
| Family ID | F2123 | Group Sheet | Family Chart |
| Last Modified | 2 Feb 2026 | |
| Sources |
|