
| Name | Anna ERICSSON | |
| Birth | , Kronoberg |
|
| Christening | 24 Dec 1796 | Pjätteryd, Kronoberg, Sweden |
| Gender | Female | |
| Death | 10 Oct 1845 | Pjätteryd, Kronoberg, Sweden |
| Person ID | I961 | Coombs |
| Last Modified | 19 Feb 2013 | |
| Father | Eric ERICSSON, (Bokstrom), c. 24 May 1767, Hamneda, Kronoberg, Sweden d. 26 Jan 1831, Hamneda, Kronoberg, Sweden (Age ~ 63 years) | |
| Mother | Britta NICLASSON, c. 14 Oct 1776, Hamneda, Kronoberg, Sweden d. 3 May 1809, Hamneda, Kronoberg, Sweden (Age ~ 32 years) | |
| Family ID | F180 | Group Sheet | Family Chart |
| Family | Johan (Johanes) JÖNSSON, b. 8 Mar 1799, Pjätteryd, Kronoberg, Sweden d. 26 Dec 1877, Pjätteryd, Kronoberg, Sweden (Age 78 years) | |||||||||
| Marriage | 12 Mar 1825 | |||||||||
| Children |
|
|||||||||
| Family ID | F178 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Feb 2026 | |||||||||