Latitude: 41.6669400, Longitude: -72.6669400
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1800 | I3065 | |
| 2 | 1783 | I3058 | |
| 3 | 1794 | I3062 | |
| 4 | Abt 1784 | I3059 | |
| 5 | 1787 | I3061 | |
| 6 | 1795 | I3063 | |
| 7 | 1805 | I3067 | |
| 8 | 1802 | I3066 | |
| 9 | 19 Dec 1798 | I3064 | |
| 10 | 1786 | I3060 | |
| 11 | Abt 1520 | I2661 | |
| 12 | Abt 1735 | I2961 | |
| 13 | Abt 1560 | I2663 | |
| 14 | Abt 1560 | I2660 | |
| 15 | Abt 1520 | I2662 | |
| 16 | Abt 1650 | I2987 | |
| 17 | Abt 1737 | I3069 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CRAMPTON / PARMELEE | 16 Sep 1660 | F3232 |
| 2 | OGDEN / PLUM | 1677 | F3865 |