Latitude: 42.9333300, Longitude: -72.2666700
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1812 | I304 | |
| 2 | 18 Dec 1814 | I305 | |
| 3 | 12 Dec 1815 | I306 | |
| 4 | 1789 | I320 | |
| 5 | 27 Jan 1810 | I303 | |
| 6 | 1801 | I322 | |
| 7 | 1795 | I318 | |
| 8 | 3 Dec 1798 | I321 | |
| 9 | 1803 | I323 | |
| 10 | 11 Apr 1805 | I324 | |
| 11 | 24 May 1793 | I317 | |
| 12 | 1797 | I319 | |
| 13 | 24 Feb 1782 | I313 | |
| 14 | 2 Jun 1791 | I316 | |
| 15 | 12 Oct 1785 | I314 | |
| 16 | 11 Aug 1787 | I315 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1783 | I87 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1831 | I94 | |
| 2 | 11 Dec 1795 | I318 | |
| 3 | 16 Mar 1847 | I93 |