Latitude: 41.7000000, Longitude: -70.3000000
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1647 | I1576 | |
| 2 | 11 Jul 1719 | I1551 | |
| 3 | 1736 OR 1737 | I1558 | |
| 4 | 2 Jan 1723 | I1552 | |
| 5 | 13 Feb 1732 OR 1733 | I1556 | |
| 6 | 16 Nov 1649 | I1577 | |
| 7 | 2 Oct 1653 | I1578 | |
| 8 | 31 Jul 1660 | I1581 | |
| 9 | 22 Nov 1724 | I1553 | |
| 10 | Abt 1734 OR 1735 | I1557 | |
| 11 | 3 Feb 1721 | I101 | |
| 12 | 17 Jul 1726 | I1554 | |
| 13 | 30 Sep 1655 | I1579 | |
| 14 | 1642 | I1573 | |
| 15 | 26 Jun 1738 | I1559 | |
| 16 | 1640 | I1572 | |
| 17 | 8 May 1741 | I1560 | |
| 18 | 10 Mar 1643 OR 1644 | I1574 | |
| 19 | Sep 1657 | I1580 | |
| 20 | 28 Mar 1646 | I1575 | |
| 21 | 12 Mar 1729 | I1555 | |
| 22 | <1676> | I19830 | |
| 23 | 26 Jun 1644 | I266 | |
| 24 | 28 Jul 1668 | I267 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1682 | I1566 | |
| 2 | 20 Jan 1685 | I1568 | |
| 3 | 3 Oct 1692 | I1570 | |
| 4 | 8 May 1687 | I1569 | |
| 5 | 25 Jan 1651 OR 1652 | I1562 | |
| 6 | 21 Feb 1679 | I1565 | |
| 7 | 10 Mar 1690 | I1549 | |
| 8 | 16 Aug 1677 | I1564 | |
| 9 | 31 Dec 1683 | I1567 |