Latitude: 51.1433470, Longitude: 0.3876873
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1684 | I20612 | |
| 2 | 1656 | I20608 | |
| 3 | 6 Jul 1678 | I20610 | |
| 4 | 7 Jun 1682 | I20611 | |
| 5 | 1731 | I20596 | |
| 6 | 16 Mar 1676 | I17109 | |
| 7 | 1730 | I20629 | |
| 8 | 1737 | I20633 | |
| 9 | 1722 | I20625 | |
| 10 | 1732 | I20630 | |
| 11 | 1735 | I20632 | |
| 12 | 1727 | I20627 | |
| 13 | 1729 | I20628 | |
| 14 | 31 Jul 1720 | I20626 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1684 | I20622 | |
| 2 | 3 Jun 1685 | I20624 | |
| 3 | 1 Nov 1674 | I20619 | |
| 4 | 17 Feb 1698/9 | I17097 | |
| 5 | 17 Apr 1734 | I20598 | |
| 6 | 20 Jul 1731 | I20596 | |
| 7 | 24 Dec 1682 | I20623 | |
| 8 | 5 Nov 1676 | I17111 | |
| 9 | 10 Jun 1688 | I20620 | |
| 10 | 3 Jun 1694 | I20621 | |
| 11 | 30 Mar 1645 | I20617 | |
| 12 | 23 Dec 1705 | I17098 | |
| 13 | 7 Mar 1730 | I20629 | |
| 14 | 29 Jul 1734 | I20631 | |
| 15 | 23 Nov 1737 | I20633 | |
| 16 | 1722 | I20625 | |
| 17 | 21 Jan 1732 | I20630 | |
| 18 | 16 Apr 1754 | I20593 | |
| 19 | 1 Feb 1735 | I20632 | |
| 20 | 2 Apr 1727 | I20627 | |
| 21 | 13 Apr 1729 | I20628 | |
| 22 | 31 Jul 1720 | I20626 | |
| 23 | 12 Apr 1724 | I17434 | |
| 24 | 12 Apr 1724 | I17093 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1737 | I17097 | |
| 2 | 21 Oct 1731 | I20596 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AUSTEN / KNELL | 8 Oct 1728 | F6772 |
| 2 | AUSTEN / MILLS | 13 Jan 1696 | F6778 |
| 3 | KNELL / GATELAND | 13 May 1673 | F7703 |
| 4 | WATERMAN / UPTON | 8 Feb 1718 | F6901 |