Latitude: 53.1666667, Longitude: -2.5833333
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1295 | I36979 | |
| 2 | Abt 1340 | I22150 | |
| 3 | Abt 1310 | I22152 | |
| 4 | Abt 1310 | I22153 | |
| 5 | Abt 1340 | I22149 | |
| 6 | Abt 1366 | I22151 | |
| 7 | 1530 | I16602 | |
| 8 | GEGEN 1418 | I17515 | |
| 9 | Abt 1335 | I36804 | |
| 10 | Abt 1316 | I36858 | |
| 11 | Abt 1285 | I36860 | |
| 12 | 1379 | I35842 | |
| 13 | Abt 1235 | I36826 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1265 | I26651 | |
| 2 | 1331 | I36970 | |
| 3 | 1307 | I36869 | |
| 4 | Aft 1338 | I36979 | |
| 5 | 1525 | I22128 | |
| 6 | 1316 | I36862 | |
| 7 | 1200 | I31594 | |
| 8 | Mar 1339 | I36852 | |
| 9 | 1270 | I32995 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DUTTON / NIELD | Abt 1620 | F6570 |
| 2 | LEGH / BECHTON | Abt 1318 | F5851 |
| 3 | MILLER / PYLSTON | 1607 | F7630 |