Latitude: 56.3142969, Longitude: -3.0185362
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1160 | I23814 | |
| 2 | Abt 1200 | I23813 | |
| 3 | 1840 OR 1841 | I2838 | |
| 4 | 9 Mar 1826 | I2833 | |
| 5 | 1843 | I2839 | |
| 6 | 3 Jun 1833 | I2814 | |
| 7 | 2 Jun 1840 | I2837 | |
| 8 | 4 Nov 1822 | I2832 | |
| 9 | Abt 1830 | I2834 | |
| 10 | 9 Oct 1837 | I2836 | |
| 11 | Abt 1835 | I2835 | |
| 12 | Abt 1785 | I5081 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1657 | I18835 | |
| 2 | 19 Feb 1660 | I18812 | |
| 3 | 28 Mar 1673 | I18836 | |
| 4 | 30 Mar 1677 | I24591 | |
| 5 | 23 Sep 1670 | I18813 | |
| 6 | 30 May 1790 | I2830 | |
| 7 | 15 Jul 1762 | I3393 | |
| 8 | Apr 1757 | I3391 | |
| 9 | 19 Nov 1758 | I3392 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1526 | I18643 |