Latitude: 42.2972200, Longitude: -71.0750000
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1676 | I5603 | |
| 2 | 1639 | I5617 | |
| 3 | 29 Dec 1639 | I3029 | |
| 4 | Abt 1636 | I2988 | |
| 5 | 12 Feb 1647 OR 1648 | I3033 | |
| 6 | Abt 1638 | I3028 | |
| 7 | Abt 1637 | I2989 | |
| 8 | 22 Oct 1626 | I3247 | |
| 9 | 22 Oct 1640 | I5609 | |
| 10 | 4 Apr 1677 | I5615 | |
| 11 | 15 Feb 1700 | I5606 | |
| 12 | 24 Feb 1669 | I5613 | |
| 13 | Abt 1679 | I5616 | |
| 14 | 1 Dec 1701 | I5607 | |
| 15 | 9 Jun 1662 | I5610 | |
| 16 | 15 Feb 1700 | I5605 | |
| 17 | 24 Jan 1667 | I5612 | |
| 18 | 2 Jul 1671 | I5602 | |
| 19 | 8 Jul 1705 | I5596 | |
| 20 | 26 Apr 1664 | I5611 | |
| 21 | 9 Jul 1696 | I5604 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1678 | I5603 | |
| 2 | 28 Jun 1646 | I3032 | |
| 3 | 20 Feb 1647 OR 1648 | I3033 | |
| 4 | 25 Jul 1641 | I3030 | |
| 5 | 14 Jul 1650 | I3034 | |
| 6 | 22 Jan 1642 OR 1643 | I3031 | |
| 7 | 25 Feb 1700 | I5605 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1731 | I5618 | |
| 2 | May 1761 | I5603 | |
| 3 | 10 May 1728 | I5617 | |
| 4 | 1648 | I3032 | |
| 5 | 29 Aug 1688 | I3247 | |
| 6 | 1 Dec 1635 OR 1636 | I3017 | |
| 7 | 2 Mar 1717 | I5609 | |
| 8 | 21 Dec 1701 | I5607 | |
| 9 | 7 Feb 1717 | I5608 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | EVANS / | Abt 1728 | F1327 |
| 2 | SEARLE / EVANS | 4 Dec 1695 | F1325 |
| 3 | WISWALL / BERBAGE | 1632 | F7347 |