Latitude: 55.9442241, Longitude: -3.2009636
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1500 | I35551 | |
| 2 | Abt 1301 | I18710 | |
| 3 | Abt 1275 | I18716 | |
| 4 | Abt 1303 | I18717 | |
| 5 | Abt 1251 | I18718 | |
| 6 | Abt 1527 | I35878 | |
| 7 | Abt 1570 | I18935 | |
| 8 | I35875 | ||
| 9 | Abt 1550 | I34094 | |
| 10 | Bef 2 Apr 1590 | I35876 | |
| 11 | Abt 1556 | I35877 | |
| 12 | Abt 1575 | I30321 | |
| 13 | Abt 1500 | I35550 | |
| 14 | 1520 | I34616 | |
| 15 | Abt 1522 | I19561 | |
| 16 | Abt 1543 | I18616 | |
| 17 | 1544 | I35547 | |
| 18 | Abt 1550 | I30332 | |
| 19 | Abt 1577 | I30334 | |
| 20 | Jan 1662 | I17281 | |
| 21 | Abt 1550 | I34095 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1602 | I26978 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1440 | I22177 | |
| 2 | 19 Oct 1440 | I22176 | |
| 3 | I35878 | ||
| 4 | 24 Jun 1609 | I35876 | |
| 5 | Oct 1675 | I27025 | |
| 6 | 10 Mar 1612 | I30332 | |
| 7 | Abt 1330 | I34740 | |
| 8 | 13 Sep 1614 | I30333 |