Latitude: 39.3597200, Longitude: -111.5855600
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1861 | I15781 | |
| 2 | 21 Oct 1857 | I15782 | |
| 3 | 27 Feb 1856 | I15783 | |
| 4 | 4 Oct 1859 | I3846 | |
| 5 | 4 Feb 1914 | I2775 | |
| 6 | 14 Oct 1899 | I5938 | |
| 7 | 12 Jul 1866 | I5937 | |
| 8 | 1864 | I5936 | |
| 9 | 8 Jul 1891 | I5945 | |
| 10 | 10 Feb 1884 | I5941 | |
| 11 | 28 Dec 1892 | I5946 | |
| 12 | 26 Aug 1889 | I5944 | |
| 13 | 25 Nov 1862 | I5935 | |
| 14 | 24 Jan 1888 | I5943 | |
| 15 | 11 Nov 1885 | I5942 | |
| 16 | 19 Jun 1881 | I5939 | |
| 17 | 28 Oct 1894 | I2782 | |
| 18 | 23 Feb 1860 | I3845 | |
| 19 | 20 Jul 1882 | I5940 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1881 | I3849 | |
| 2 | 3 Oct 1856 | I15783 | |
| 3 | 14 Oct 1899 | I3846 | |
| 4 | 4 Apr 1913 | I3847 | |
| 5 | 9 Jun 1872 | I3857 | |
| 6 | 23 Aug 1910 | I3848 | |
| 7 | 14 Oct 1899 | I5938 | |
| 8 | 27 Dec 1945 | I5936 | |
| 9 | 26 Feb 1892 | I5945 | |
| 10 | 16 Aug 1881 | I5939 | |
| 11 | 18 Sep 1943 | I3845 | |
| 12 | 22 Apr 1889 | I3850 | |
| 13 | 15 Oct 1868 | I3858 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1913 | I3847 | |
| 2 | 27 Aug 1910 | I3848 | |
| 3 | 26 Jan 1924 | I5942 | |
| 4 | 21 Sep 1943 | I3845 | |
| 5 | 17 Mar 1958 | I5940 |