Latitude: 46.0000000, Longitude: 2.0000000
Matches 1 to 50 of 245
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 912 | I29927 | |
| 2 | Abt 660 | I23177 | |
| 3 | Abt 915 | I24178 | |
| 4 | Abt 934 | I29923 | |
| 5 | Abt 964 | I29916 | |
| 6 | Abt 973 | I34510 | |
| 7 | Abt 865 | I26799 | |
| 8 | Abt 972 | I29919 | |
| 9 | Abt 920 | I35314 | |
| 10 | Abt 900 | I37374 | |
| 11 | Abt 890 | I37532 | |
| 12 | Abt 780 | I35356 | |
| 13 | Abt 890 | I27167 | |
| 14 | Abt 930 | I35835 | |
| 15 | Abt 995 | I26775 | |
| 16 | Abt 750 | I23163 | |
| 17 | Abt 340 | I36245 | |
| 18 | Abt 847 | I37539 | |
| 19 | Abt 970 | I31692 | |
| 20 | 249 BC | I36386 | |
| 21 | Abt 950 | I23840 | |
| 22 | Abt 1030 | I29377 | |
| 23 | I31463 | ||
| 24 | Abt 1055 | I34924 | |
| 25 | Abt 808 | I35350 | |
| 26 | Abt 522 | I27124 | |
| 27 | Abt 892 | I35208 | |
| 28 | Abt 970 | I24475 | |
| 29 | Abt 420 BC | I30937 | |
| 30 | Abt 600 | I35106 | |
| 31 | Abt 1125 | I30599 | |
| 32 | Abt 80 BC | I26867 | |
| 33 | Abt 570 | I23190 | |
| 34 | Abt 975 | I26628 | |
| 35 | Abt 992 | I24473 | |
| 36 | Abt 971 | I34509 | |
| 37 | Abt 805 | I35027 | |
| 38 | Abt 420 | I27154 | |
| 39 | Abt 879 | I35347 | |
| 40 | Abt 1047 | I30107 | |
| 41 | Abt 949 | I34726 | |
| 42 | Abt 827 | I29967 | |
| 43 | Abt 970 | I29918 | |
| 44 | Abt 685 | I36060 | |
| 45 | Abt 974 | I29920 | |
| 46 | Abt 979 | I34512 | |
| 47 | Abt 962 | I29915 | |
| 48 | Abt 790 | I24541 | |
| 49 | Abt 802 | I35357 | |
| 50 | Abt 895 | I35207 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1010 | I37685 | |
| 2 | 1560 | I17630 | |
| 3 | I37397 |
Matches 1 to 50 of 79
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 948 | I37381 | |
| 2 | 1098 | I37685 | |
| 3 | Abt 1685 | I18084 | |
| 4 | Bef 13 Jun 1046 | I37692 | |
| 5 | 1735 | I20923 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / ROCHEFORT | 1104 | F10108 |
| 2 | AQUITAINE / BURGUNDY | Bef Mar 1018 | F5080 |
| 3 | BURGUNDY / NORMANDY | Bef 1023 | F4929 |
| 4 | HAYE / SOULES | Abt 1134 | F7444 |
| 5 | LASCELLE / | Bef 1544 | F2056 |
| 6 | VALANCE / MUNCHENSI | 13 Aug 1247 | F9021 |
| 7 | VASSALL / SAINT GILY | 10 Jan 1414 | F7601 |