Latitude: 52.0999392, Longitude: 0.6575174
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1512 | I8902 | |
| 2 | Abt 1468 | I8878 | |
| 3 | Abt 1478 | I8898 | |
| 4 | Abt 1513 | I32931 | |
| 5 | Abt 1515 | I32932 | |
| 6 | Abt 1511 | I32930 | |
| 7 | Abt 1530 | I8909 | |
| 8 | 15 May 1509 | I8906 | |
| 9 | Abt 1458 | I18300 | |
| 10 | 1513 | I8905 | |
| 11 | 1536 | I8908 | |
| 12 | Abt 1466 | I8881 | |
| 13 | 1508 | I8904 | |
| 14 | Abt 1492 | I8901 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1567 | I32919 | |
| 2 | 13 Dec 1567 | I32926 | |
| 3 | 30 Mar 1569 | I19065 | |
| 4 | 23 Mar 1561 | I9663 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1578 | I8902 | |
| 2 | 25 Jun 1584 | I8906 | |
| 3 | 1583 | I8905 | |
| 4 | 23 Mar 1506 | I18299 | |
| 5 | 22 Apr 1591 | I8904 | |
| 6 | 1512 | I32929 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1639 | I19065 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BELGRAVE / HADELSTONE | 5 Jul 1544 | F1664 |
| 2 | BELGRAVE / STRUTT | 2 Oct 1560 | F1666 |
| 3 | FROST / BELGRAVE | 26 Sep 1585 | F1951 |
| 4 | STRUTT / | 1533 | F1651 |